Pivot table
Display a pivot table summing the estimates for in-scope stories by priority (cards of type 'Story' and property 'Story Status' is not set to 'Out of Scope') for each status. The table will not display any empty rows or columns, but will display a total for each status in the bottom row.
Macro markup is space sensitive and we advise you to stick to the indentation scheme specified in the example. If you add project as a parameter this needs to be added to a new line as shown in the markup below.
{{
pivot-table
conditions: Type = Story AND 'Story Status' != 'Out of Scope'
aggregation: SUM('Story Estimate - Original')
rows: Priority
columns: 'Story Status'
empty-rows: true
empty-columns: true
totals: true
project: agile
}}
Preview
| Name | Meaning | Required | Default value |
|---|---|---|---|
| aggregation | The database function to perform across all cards having the row and column values for a particular cell. The result of this function will display in the cell | No | COUNT(*) |
| columns | The card property whose values make up the columns of the table | Yes | |
| conditions | A custom MQL condition clause that restricts the cards which are to be aggregated | No | If not specified, all cards are aggregated. |
| empty-columns | Should the table contain empty columns | No | TRUE |
| empty-rows | Should the table contain empty rows | No | TRUE |
| links | Should the cell contain a link to a card list containing the cards specified by the cell's row and column values | No | TRUE |
| project | Any valid project identifier, specifying which project’s cards will be plotted by this chart. Authorization will be enforced upon view. That is, if a user does not have access to a project, that data series will not be included in the chart for that user. Default is the project to which the page or card containing the macro belongs. | no | |
| rows | The card property whose values make up the rows of the table | Yes | |
| totals | Should column totals display | No | FALSE |
